WebSummit Rio 2026 Graphs
Table of Contents
WebSummit Rio 2026 () had a couple of attendees, companies and events. I dumped all the visitble data from their website (attend.websummit.com) before attending and now I'll share some numbers. Here's what was collected:
| Data | Count |
|---|---|
| Attendees | 15882 |
| Companies | 1688 |
| Events | 659 |
With above data I could take some interesting insights. Initially the goal was find people from a security niche, the result was discouraging so it became general insights for a post. Not bad!
Digital Security area
I didn't knew what to expect in a WebSummit so initially the result seemed missing, but after attending I saw it is correct: It's not exclusively a technology event, it's mainly a businesses event. This explains the focus in showcasing features and avoiding diving into pitfalls.
See the events/attendees self-declared as from "Security" niche.
| Data | Count | Graph |
|---|---|---|
| Total Attendees | 11935 | WWWWWWWWWWWW |
| Security Industry Attendees | 123 | . |
| Total Companies | 1688 | WWWWWWWWWWWW |
| Security Industry Companies | 27 | : |
Full Graphs
Below some distribution tables across data.
Per-industry breakdown
Attendees
| Industry | Count | Graph | |
|---|---|---|---|
| Total Attendees | 15882 | WWWWWWWWWWWW | |
| 1 | Fintech & financial services | 1727 | W; |
| 2 | Telecommunications & IT | 1434 | W. |
| 3 | AI & machine learning | 1245 | H |
| 4 | Advertising, content & marketing | 1238 | H |
| 5 | SaaS | 1162 | H |
| 6 | Education | 1151 | H |
| 7 | Entertainment & media | 788 | l |
| 8 | Healthtech & wellness | 689 | ! |
| 9 | Data & analytics | 606 | ! |
| 10 | E-commerce & retail | 554 | c |
| 11 | Energy & utilities | 502 | c |
| 12 | Politics, government & international trade | 482 | c |
| 13 | Industrials, manufacturing & consumer goods | 476 | c |
| 14 | Legal & professional services | 411 | ; |
| 15 | Event management | 384 | ; |
| 16 | Design | 376 | ; |
| 17 | Venture capital & private equity | 324 | : |
| 18 | HR & recruitment | 311 | : |
| 19 | Social media & networking | 279 | : |
| 20 | Mobility, transportation & logistics | 270 | : |
| 21 | Travel & hospitality | 201 | : |
| 22 | Agritech & foodtech | 200 | : |
| 23 | Sustainability & cleantech | 184 | . |
| 24 | Security | 172 | . |
| 25 | Hardware, robotics & IoT | 137 | . |
| 26 | Proptech & real estate | 133 | . |
| 27 | Web3 | 106 | . |
| 28 | Sports & fitness | 95 | . |
| 29 | Charities & NGOs | 91 | . |
| 30 | Lifestyle & fashion | 83 | . |
| 31 | Gaming, VR & AR | 71 | . |
Companies
| Industry | Count | Graph | |
|---|---|---|---|
| Total Companies | 1688 | WWWWWWWWWWWW | |
| 1 | SaaS | 281 | WW |
| 2 | AI & machine learning | 262 | WH |
| 3 | Healthtech & wellness | 177 | W; |
| 4 | Fintech & financial services | 149 | W. |
| 5 | Education | 94 | h |
| 6 | HR & recruitment | 71 | ! |
| 7 | Advertising, content & marketing | 70 | ! |
| 8 | Sustainability & cleantech | 65 | ! |
| 9 | E-commerce & retail | 47 | ; |
| 10 | Agritech & foodtech | 46 | ; |
| 11 | Telecommunications & IT | 37 | ; |
| 12 | Mobility, transportation & logistics | 35 | : |
| 13 | Data & analytics | 35 | : |
| 14 | Legal & professional services | 34 | : |
| 15 | Travel & hospitality | 32 | : |
| 16 | Proptech & real estate | 31 | : |
| 17 | Security | 27 | : |
| 18 | Entertainment & media | 24 | : |
| 19 | Politics, government & international trade | 24 | : |
| 20 | Energy & utilities | 22 | : |
| 21 | Sports & fitness | 22 | : |
| 22 | Hardware, robotics & IoT | 21 | . |
| 23 | Industrials, manufacturing & consumer goods | 18 | . |
| 24 | Social media & networking | 16 | . |
| 25 | Event management | 11 | . |
| 26 | Charities & NGOs | 11 | . |
| 27 | Gaming, VR & AR | 10 | . |
| 28 | Web3 | 7 | |
| 29 | Venture capital & private equity | 5 | |
| 30 | Lifestyle & fashion | 3 | |
| 31 | Design | 1 |
Events per-day distribution
| Date | Count | Graph |
|---|---|---|
| 2026-06-08 | 24 | c |
| 2026-06-09 | 210 | WWWV |
| 2026-06-10 | 242 | WWWWc |
| 2026-06-11 | 183 | WWW; |
Companies
By Stage
| Stage | Count | Graph |
|---|---|---|
| ALPHA | 1079 | WWWWWWWh |
| BETA | 362 | WWl |
| GROWTH | 105 | h |
| PARTNER | 141 | W |
| STRATEGIC MEDIA PARTNER | 1 |
By Country
| Country | Count | Graph |
|---|---|---|
| Brazil | 1420 | WWWWWWWWWW. |
| United States | 71 | ! |
| Portugal | 28 | : |
| Canada | 21 | . |
| United Kingdom | 15 | . |
| Mexico | 10 | . |
| Argentina | 10 | . |
| Chile | 9 | . |
| Germany | 7 |
Data structure
Website backend serves front-end via Turbo Stream so data was collected via HTML parsing. Nevertheless the content was consistent and easy to handle.
The main field used here was .industry which has
31
options that categorizes attendees and companies. The full data structure:
- attendees
avatar_url,country,headline,id,industry,name,profile_url,role- companies
country,id,industry,logo_url,name,path,stage,url- events
date,day_group,description,id,location,path,time,title,track,url
Conclusion
There's a lot of other insights it could give:
- Company industry by stages
- Attendee distribution across company stages or industries
- Companies industry distribution across locations
And more, but the post would get huge.
For now this is enough for a taste. Despite the AI flood there, in general the event name is correct: Web Summit. And considering these two focuses, I think the event was reasonable.
Recommendation: If you look for insights in technology, avoid events where entrepreneurs meets investors.