Comparing LLM plans for coding
I still hold my opinion towards SaaS LLM providers and I'm not interested in use it for my own projects. However in the startup I'm now, we hold a thesis that it might be strategical take the most from LLMs, and unfortunately the cutting-edge is currently under the big-tech hands.
Therefore, this is a quick comparison between the big-tech LLM SaaS plans.
| Customer | Provider Plan | Best Model Limits | Price per user |
|---|---|---|---|
| Personal | OpenAI Pro | "Unlimited fair use"? | 200USD/525BRL |
| Enterprise | OpenAI Business | "generous access […] plus add credits" | 20USD/100BRL |
| Personal | Claude Max 5x | "5x" the "fair access"? "[…] we may limit your usage […] at our discretion." | 100USD |
| Enterprise | Claude Team Premium Seat | "Org-level limit"? | 100USD |
| Personal | GitHub Copilot Pro+ | 1.5k premium calls | 39USD |
| Enterprise | GitHub Copilot Enterprise | 1k premium calls | 39USD |
Conclusion?
The plans are foggy, hard to take a conclusion from the pricing page.